| Here are some examples of what Redglue Resellers are earning! |
| |
| Here is a look at the first month's commission for a VR making 5 sales per week. This is very conceivable for a person putting in about 10-20 hours a week. The numbers are configured for VS Mega, as it is easily our most popular option. One sale per business day, comes out to be about 22 sales per month. |
| Month 1 Commissions | 30% of $84 ($25.20) | x | 22 days/sales | = | $554.40 |
| Yearly Commissions | one month @ $554.40 | x | 12 months | = | $6,652.80 |
| That is over $500 in the first month alone! At this rate, by the end of the year this Virtual Reseller will have a total of 264 sales for a total of 43,243.20 in residual income for the first year alone, by making only 5 sales per week. |
| |
| Now let's look at this first year month by month. One sale per business day is about 22 sales per month, which comes out to 264 sales per year. |
| Month 1 Commissions | 30% of $84 ($25.20) | x | 22 days | = + | $554.40 |
| Month 2 Commissions | 30% of $84 ($25.20) | x | 22 days + 1 month | = + | $1,108.80 |
| Month 3 Commissions | 30% of $84 ($25.20) | x | 22 days + 2 months | = + | $1,663.20 |
| Month 4 Commissions | 30% of $84 ($25.20) | x | 22 days + 3 months | = + | $2,217.60 |
| Month 5 Commissions | 30% of $84 ($25.20) | x | 22 days + 4 months | = + | $2,772.00 |
| Month 6 Commissions | 30% of $84 ($25.20) | x | 22 days + 5 months | = + | $3,326.40 |
| Month 7 Commissions | 30% of $84 ($25.20) | x | 22 days + 6 months | = + | $3,880.80 |
| Month 8 Commissions | 30% of $84 ($25.20) | x | 22 days + 7 months | = + | $4,435.20 |
| Month 9 Commissions | 30% of $84 ($25.20) | x | 22 days + 8 months | = + | $4,989.60 |
| Month 10 Commissions | 30% of $84 ($25.20) | x | 22 days + 9 months | = + | $5,544.00 |
| Month 11 Commissions | 30% of $84 ($25.20) | x | 22 days + 10 months | = + | $6,098.40 |
| Month 12 Commissions | 30% of $84 ($25.20) | x | 22 days + 11 months | = + | $6,652.80 |
| ======== |
| TOTAL | = | $43,243.20 | |||
| By the end of the first year, this VR will be making almost $6,500 per month. That is over $43,000 in the first year! As you can see, the numbers speak for themselves. |
| |
| Finally, let's look at a 3 year projection with these figures (1 sale per business day.) |
| Year | Income per month | Total Income per Year |
| 1 | $6,652.80 | $43,243.20 |
| 2 | $13,305.60 | $86,486.40 |
| 3 | $19,958.40 | $129,729.60 |
|
|
© 1999-2009 Redglue.net, A Redglue, Inc. Company. All Rights Reserved
|